49002667540807|49002667573575|49002667606343|49002667639111|49002667671879
49002667704647|49002667737415|49002667802951|49002667835719|49002667868487
49002667901255|49002667934023|49002667966791|49002667999559|49002668032327
49002668065095|49002668130631|49002668163399|49002668196167|49002668228935
49002668261703|49002668294471|49002668327239|49002668360007|49002668392775
49002668425543|49002668458311|49002668491079|49002668523847|49002668556615
49002668589383|49002668622151|49002668654919|49002668687687|49002668720455
49002668753223|49002668785991|49002668818759|49002668851527|49002668884295
49002668917063|49002668949831|49002668982599|49002669015367|49002669048135
49002669080903|49002669113671|49002669146439|49002669179207|49002669211975

Usb stick

People are viewing this right now

Over 1,200 customers charged their devices with this station last month!

Free Shipping Worldwide

✅100% Money Back Guarantee

Top Quality & Affordable Prices

🔒 Secure Checkout 🚚 Free Shipping 🔁 30-Day Guarantee 💬 24/7 Support

Color: White

White
Black
Green
Red
deep blue
Blue
Yellow
Pink
Purple
orange

Capacity: 4GB

4GB
8GB
16GB
32GB
64GB
Add to Wishlist

Guaranteed Safe Checkout

visamasterpaypalapple paygoogle payklarnashop payamerican express
Description

 

 

 


ABOUT REAL CAPACITY

"4GB ≈ 3.6GB-3.9GB
8GB ≈ 7.4GB-7.8GB
16GB ≈ 14.2GB-15GB
32GB ≈ 28GB-30GB
64GB ≈ 58GB-60GB
128MB ≈ 110MB-120MB"

Capacity flash memory products are usually shipped in accordance with 1MB = 1000KB, 1G = 1000MB computing, but the operating system using binary arithmetic 1MB = 1024KB, 1GB = 1024MB, so there are some differences between the display capacity and standard capacity memory products.

 

 

 


🔒 Secure Checkout 🚚 Free Shipping 🔁 30-Day Guarantee 💬 24/7 Support